| Population : | 6 335 000 inhabitants |
| Density : | 9.24 inhab./sq km |
| Area : | 685 326 sq km |
| Capital : | Snaeffellstadir |
| Main cities: | Bjargeyar, Aldafjördur, Heldidalur, Gilvík, Laughöfn |
| Boundaries : | None |
| Provinces : | Antarctica, Aurora, Capital Territory, Crystalia, Nordia, Vulcania |
| Territories : | Islandic Glaciaria, Eastern Islands (Hólmey, Kvöldey, Skerey, Sykurey) |
| Constitution : | Republic |
| Highest point : | Reykfjall 3 163 m. |
| Currency : | Islandic kronur |
| Spoken languages : | Islandic, English, French |
| Official language : | Islandic |
| Life expectancy : | Male : 78,2 years / Female : 82,1 years |
| Infant mortality rate : | 1,2 death/1 000 live births |
| Ethnic groups : | Mixture of descendants of Celts and Nordic countries |
| Religions : | Evangelical Church, Protestant and Catholic |
| Communications : |
Telephones: 2 258 500 (297 est.)
Cellular telephones : 250 000 (297 est.) Telephone system: adequate domestic service domestic: the trunk network consists of coaxial and fiber-optic cables international: satellite earth stations - 2 Intelsat, 1 Inmarsat international telephone code (ITC): 919 |
| Local time : | CMT -9 |